Varsity Softball

2023 Softball | ||||
DATE | OPPONENT | LOCATION | TIME | |
MARCH | ||||
9-Mar-23 | Jackson Reed (SCRIMMAGE) | Alice Deal Middle School | 4:00 | |
21-Mar-23 | Holton-Arms | Holy Child | 4:15 | |
27-Mar-23 | Seton (VA) | Holy Child | 4:15 | |
30-Mar-23 | Ireton | James T. Luckett Jr. Memorial Field | 4:00 | |
APRIL | ||||
4-Apr-23 | Episcopal | Holy Child | 4:15 | |
11-Apr-23 | Sidwell | Sidwell | 4:15 | |
18-Apr-23 | St. Stephen's & St. Agnes | St. Stephen's & St. Agnes | 4:15 | |
20-Apr-23 | Georgetown Day | Holy Child | 4:15 | |
25-Apr-23 | Bullis | Bullis | 4:15 | |
27-Apr-23 | St. Andrew's | Holy Child | 4:15 | |
MAY | ||||
4-May-23 | Madeira | Holy Child (SENIOR GAME) | 5:00 | |
10-May-23 | Episcopal | Episcopal (ISL Quarterfinals) | 5:30 |
Last updated 5/5/23 8:50am
Staff
Jamie Ready
Athletic Director
301.365.0955 x2112
Ronajah Holmes
Athletic Trainer
301.365.0955 x2214
Karyn Hickey
Physical Education
301.365.0955
Rachel Karanian '08
Nutritionist
Yoga Instructor
Health/Physical Education
301.365.0955
Rachel Karanian '08 • Soccer
Emily Trees Rothert '08 • Field Hockey
Cristen Harris • Volleyball
Dennis Coleman • Cross Country/Track
Olivia Hogan • Tennis
Olivia Michalewicz • Ice Hockey
Jamie Ready • Basketball
Claire Alexa & Riley Fisher • Softball
Fran Hogan • Golf
Colleen Coughlin Celenza '07 • Equestrian
Shelby Samperton • Lacrosse