Varsity Field Hockey

VARSITY FIELD HOCKEY 2022 | ||||
DATE | OPPONENT | LOCATION | TIME | |
AUGUST | ||||
26-Aug-22 | Potomac | Holy Child (SCRIMMAGE) | 2:30 | |
30-Aug-22 | Walter Johnson | Walter Johnson (SCRIMMAGE) | 7:00 | |
SEPTEMBER | ||||
1-Sep-22 | O'Connell | Holy Child (SCRIMMAGE) | 4:00 | |
7-Sep-22 | St. John's (DC) | Holy Child | 4:00 | |
10-Sep-22 | Multi | Madeira (PLAYDAY) | 9:00 | |
13-Sep-22 | Holton-Arms | Holy Child | 4:15 | |
20-Sep-22 | Potomac | Potomac | 4:00 | |
22-Sep-22 | Bullis | Holy Child | 4:15 | |
27-Sep-22 | St. Stephen's & St. Agnes | Holy Child | 4:15 | |
28-Sep-22 | Madeira | Holy Child | 4:15 | |
OCTOBER | ||||
6-Oct-22 | Holy Cross | Holy Cross | 4:00 | |
7-Oct-22 | Episcopal | Episcopal | 4:15 | |
11-Oct-22 | Flint Hill | Holy Child | 4:15 | |
13-Oct-22 | Stone Ridge | Stone Ridge | 3:30 | |
18-Oct-22 | Visitation | Holy Child | 4:15 | |
21-Oct-22 | Good Counsel | Holy Child | 4:00 | |
25-Oct-22 | Sidwell | Sidwell | 4:15 | |
27-Oct-22 | National Cathedral | Holy Child (SENIOR GAME) | 4:15 | |
NOVEMBER | ||||
1-Nov-22 | ISL 1st Round | Higher Seed | 3:00 | |
3-Nov-22 | ISL Quarterfinals | Higher Seed | 3:00 | |
4-Nov-22 | ISL Semifinals | Higher Seed | 3:00 | |
6-Nov-22 | ISL Championship | Episcopal | 1:00 |
Last updated 10/13/22 10:50am
Staff
Jamie Ready
Athletic Director
301.365.0955 x2112
Ronajah Holmes
Athletic Trainer
301.365.0955 x2214
Karyn Hickey
Physical Education
301.365.0955
Rachel Karanian '08
Nutritionist
Yoga Instructor
Health/Physical Education
301.365.0955
Rachel Karanian '08 • Soccer
Emily Trees Rothert '08 • Field Hockey
Cristen Harris • Volleyball
Dennis Coleman • Cross Country/Track
Olivia Hogan • Tennis
Olivia Michalewicz • Ice Hockey
Jamie Ready • Basketball
Claire Alexa & Riley Fisher • Softball
Fran Hogan • Golf
Colleen Coughlin Celenza '07 • Equestrian
Shelby Samperton • Lacrosse