JV Soccer

JV SOCCER 2022 | ||||
DATE | OPPONENT | LOCATION | TIME V/JV | |
AUGUST | ||||
26-Aug-22 | Potomac | Potomac (SCRIMMAGE) | 3:30 | |
SEPTEMBER | ||||
1-Sep-22 | Sidwell | Sidwell (SCRIMMAGE) | 5:30 | |
6-Sep-22 | Elizabeth Seton (MD) | Holy Child | 5:30 | |
9-Sep-22 | Good Counsel (9th) | Holy Child | 5:30 | |
14-Sep-22 | Flint Hill | Flint Hill | 4:15 | |
16-Sep-22 | Visitation | Visitation | 5:30 | |
23-Sep-22 | Holy Cross | Holy Child | 5:30 | |
27-Sep-22 | Stone Ridge | Stone Ridge | 4:15 | |
OCTOBER | ||||
4-Oct-22 | Holton-Arms | Holy Child | 4:15 | |
7-Oct-22 | St. Stephen's & St. Agnes | Holy Child | 4:15 | |
11-Oct-22 | Good Counsel (9th) | Good Counsel | 4:15 | |
14-Oct-22 | Bullis | Holy Child | 4:15 | |
18-Oct-22 | St. Andrew's | St. Andrew's | 4:15 | |
20-Oct-22 | Madeira | Madeira | 5:30 | |
21-Oct-22 | St. John's (DC) (9th) | St. John's (DC) | 4:00 | |
25-Oct-22 | Episcopal | Episcopal | 4:15 |
Last updated 8/20/22 4pm
Staff
Jamie Ready
Athletic Director
301.365.0955 x2112
Ronajah Holmes
Athletic Trainer
301.365.0955 x2214
Karyn Hickey
Physical Education
301.365.0955
Rachel Karanian '08
Nutritionist
Yoga Instructor
Health/Physical Education
301.365.0955
Rachel Karanian '08 • Soccer
Emily Trees Rothert '08 • Field Hockey
Cristen Harris • Volleyball
Dennis Coleman • Cross Country/Track
Olivia Hogan • Tennis
Olivia Michalewicz • Ice Hockey
Jamie Ready • Basketball
Claire Alexa & Riley Fisher • Softball
Fran Hogan • Golf
Colleen Coughlin Celenza '07 • Equestrian
Shelby Samperton • Lacrosse