JV Field Hockey

JV FIELD HOCKEY 2022 | ||||
DATE | OPPONENT | LOCATION | TIME | |
AUGUST | ||||
26-Aug-22 | Potomac | Holy Child (SCRIMMAGE) | 3:30 | |
SEPTEMBER | ||||
1-Sep-22 | O'Connell | Holy Child (SCRIMMAGE) | 5:30 | |
7-Sep-22 | St. John's (DC) | Holy Child | 5:30 | |
13-Sep-22 | Holton-Arms | Holy Child | 5:45 | |
20-Sep-22 | Potomac | Potomac | 5:30 | |
22-Sep-22 | Bullis | Holy Child | 5:45 | |
27-Sep-22 | St. Stephen's & St. Agnes | Holy Child | 5:45 | |
OCTOBER | ||||
6-Oct-22 | Holy Cross | Holy Cross | 5:30 | |
7-Oct-22 | Episcopal | Episcopal | 5:45 | |
11-Oct-22 | Flint Hill | Holy Child | 5:45 | |
14-Oct-22 | Stone Ridge | Stone Ridge | 4:15 | |
18-Oct-22 | Visitation | Holy Child | 5:45 | |
21-Oct-22 | Good Counsel | Holy Child | 5:30 | |
25-Oct-22 | Sidwell | Sidwell | 5:45 | |
27-Oct-22 | National Cathedral | Holy Child | 5:45 |
Last updated 10/13/22 at 10:53am
Staff
Jamie Ready
Athletic Director
301.365.0955 x2112
Ronajah Holmes
Athletic Trainer
301.365.0955 x2214
Karyn Hickey
Physical Education
301.365.0955
Rachel Karanian '08
Nutritionist
Yoga Instructor
Health/Physical Education
301.365.0955
Rachel Karanian '08 • Soccer
Emily Trees Rothert '08 • Field Hockey
Cristen Harris • Volleyball
Dennis Coleman • Cross Country/Track
Olivia Hogan • Tennis
Olivia Michalewicz • Ice Hockey
Jamie Ready • Basketball
Claire Alexa & Riley Fisher • Softball
Fran Hogan • Golf
Colleen Coughlin Celenza '07 • Equestrian
Shelby Samperton • Lacrosse