Middle School Softball

2023 Middle School Softball | ||||
DATE | OPPONENT | LOCATION | TIME | |
MARCH | ||||
21-Mar-23 | Georgetown Day | Holy Child | 2:45 | |
28-Mar-23 | Woods Academy | Woods Academy | 3:00 | |
APRIL | ||||
3-Apr-23 | Potomac | Potomac | 2:45 | |
13-Apr-23 | Bullis | Bullis | 2:45 | |
17-Apr-23 | Holton-Arms | Holy Child | 2:45 | |
26-Apr-23 | Stone Ridge | Stone Ridge | 2:45 | |
MAY | ||||
3-May-23 | St. Stephen's & St. Agnes | St. Stephen's & St. Agnes | 2:45 | |
8-May-23 | Flint Hill | Holy Child | 2:45 | |
9-May-23 | National Cathedral | National Cathedral | 2:45 |
Last updated 4/17/23 2:42pm
Staff
Jamie Ready
Athletic Director
301.365.0955 x2112
Ronajah Holmes
Athletic Trainer
301.365.0955 x2214
Karyn Hickey
Physical Education
301.365.0955
Rachel Karanian '08
Nutritionist
Yoga Instructor
Health/Physical Education
301.365.0955
Rachel Karanian '08 • Soccer
Emily Trees Rothert '08 • Field Hockey
Cristen Harris • Volleyball
Dennis Coleman • Cross Country/Track
Olivia Hogan • Tennis
Olivia Michalewicz • Ice Hockey
Jamie Ready • Basketball
Claire Alexa & Riley Fisher • Softball
Fran Hogan • Golf
Colleen Coughlin Celenza '07 • Equestrian
Shelby Samperton • Lacrosse