Middle School Basketball • Team B

MS B BASKETBALL | |||||||
DATE | OPPONENT | LOCATION | TIME | ||||
DECEMBER | |||||||
5-Dec-22 | St. Andrew's | St. Andrew's | 2:45 | ||||
14-Dec-22 | National Cathedral | Holy Child | 2:45 | ||||
JANUARY | |||||||
6-Jan-23 | Flint Hill | Flint Hill | 2:45 | ||||
11-Jan-23 | Norwood | Norwood | 3:00 | ||||
18-Jan-23 | Holton-Arms | Holy Child | 3:00 | ||||
25-Jan-23 | Woods Academy | Holy Child | 2:45 | ||||
27-Jan-23 | Potomac | Holy Child | 2:45 | ||||
FEBRUARY | |||||||
3-Feb-23 | Stone Ridge | Stone Ridge | 2:45 | ||||
8-Feb-23 | Bullis | Bullis | 2:45 |
Last updated 11/2/22 7:37pm
Staff
Jamie Ready
Athletic Director
301.365.0955 x2112
Ronajah Holmes
Athletic Trainer
301.365.0955 x2214
Karyn Hickey
Physical Education
301.365.0955
Rachel Karanian '08
Nutritionist
Yoga Instructor
Health/Physical Education
301.365.0955
Rachel Karanian '08 • Soccer
Emily Trees Rothert '08 • Field Hockey
Cristen Harris • Volleyball
Dennis Coleman • Cross Country/Track
Olivia Hogan • Tennis
Olivia Michalewicz • Ice Hockey
Jamie Ready • Basketball
Claire Alexa & Riley Fisher • Softball
Fran Hogan • Golf
Colleen Coughlin Celenza '07 • Equestrian
Shelby Samperton • Lacrosse