Junior Varsity Basketball

Holy Child Basketball 2022-2023 | ||||
DATE | OPPONENT | LOCATION | TIME | |
NOVEMBER | ||||
28-Nov-22 | Bethesda Chevy Chase (SCRIMMAGE) | Bethesda Chevy Chase | 4:00 PM | |
DECEMBER | ||||
1-Dec-22 | Notre Dame Prep | Holy Child | 4:15 PM | |
6-Dec-22 | Flint Hill | Holy Child | 4:15 PM | |
9-Dec-22 | Don Bosco | Holy Child | 4:15 PM | |
13-Dec-22 | Elizabeth Seton (MD) | Elizabeth Seton (MD) | 5:00 PM | |
JANUARY | ||||
4-Jan-23 | Bullis | Holy Child | 4:15 PM | |
6-Jan-23 | St. Andrew's | Holy Child | 4:15 PM | |
10-Jan-23 | Visitation | Visitation | 4:15 PM | |
12-Jan-23 | Maret | Holy Child | 4:15 PM | |
17-Jan-23 | Stone Ridge | Holy Child | 4:15 PM | |
19-Jan-23 | Potomac | Potomac | 4:15 PM | |
24-Jan-23 | Sidwell | Sidwell | 4:15 PM | |
26-Jan-23 | Bullis | Bullis | 4:15 PM | |
31-Jan-23 | St. Andrew's | St. Andrew's | 4:15 PM | |
FEBRUARY | ||||
2-Feb-23 | Visitation | Holy Child | 4:15 PM | |
9-Feb-23 | Stone Ridge | Stone Ridge | 4:15 PM | |
14-Feb-23 | Potomac | Holy Child | 4:15 PM | |
17-Feb-23 | Sidwell | Holy Child | 4:15 PM |
Last updated 12/5/22 1:33pm
Staff
Jamie Ready
Athletic Director
301.365.0955 x2112
Ronajah Holmes
Athletic Trainer
301.365.0955 x2214
Karyn Hickey
Physical Education
301.365.0955
Rachel Karanian '08
Nutritionist
Yoga Instructor
Health/Physical Education
301.365.0955
Rachel Karanian '08 • Soccer
Emily Trees Rothert '08 • Field Hockey
Cristen Harris • Volleyball
Dennis Coleman • Cross Country/Track
Olivia Hogan • Tennis
Olivia Michalewicz • Ice Hockey
Jamie Ready • Basketball
Claire Alexa & Riley Fisher • Softball
Fran Hogan • Golf
Colleen Coughlin Celenza '07 • Equestrian
Shelby Samperton • Lacrosse